I.C.E. Cushion Tire / Pneumatic Tire Rates
1-800-856-0931  
 
 
I.C.E. Cushion Tire LP Gas (LP Extra)
Capacity Day Week Month
3,000 lbs $95 $285 $855
4,000-5,000 lbs $110 $330 $990
6,000 lbs $125 $375 $1,125
8,000 lbs $255 $510 $1,530
10,000 lbs $300 $600 $1,800
12,000 lbs $335 $670 $2,010
   



 

I.C.E. Pneumatic Tire LP Gas (LP Extra)
Capacity Day Week Month
3,000 lbs $100 $300 $900
4,000-5,000 lbs $105 $315 $945
7,000 lbs $220 $440 $1,320
8,000 lbs $260 $520 $1,560
10,000 lbs $295 $590 $1,770
15,500 lbs $470 $940 $2,820
     
   
  1-800-856-0931  
© 2005 Riekes Equipment Company